<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Graphic Website Design</title>
	<link>http://www.mavelon.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 03:31:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Convert Your Account Smartly</title>
		<description><![CDATA[Investment for future life has been popular recent year. Many people prepare their future need like education for their children or health assurance by make a mutual fund. Some companies maybe often facilitate their employer with retirements account. But the fund in the mutual fund or traditional retirement account is passive. They cannot grow. Despite [...]]]></description>
		<link>http://www.mavelon.com/89-convert-your-account-smartly.html</link>
			</item>
	<item>
		<title>AT&amp;T Coupon Code for Phone Users</title>
		<description><![CDATA[Although online shopping has been well known for decades but coupon code is not famous. Actually many people need coupon code but almost all online buyers still do not know about it. If you are type of person who likes to change your mobile phone whenever new phone out in market then you definitely need [...]]]></description>
		<link>http://www.mavelon.com/86-att-coupon-code-for-phone-users.html</link>
			</item>
	<item>
		<title>Play games online on friv.com without speding money on DVDs or consoles</title>
		<description><![CDATA[If you&#8217;re interested in playing computer games but you don&#8217;t want to invest too much in buying expensive equipment or actual consoles, you can always go online and search for miniclips. The great thing about these games is that you can still keep track of your score and play campaigns, but without the stress of [...]]]></description>
		<link>http://www.mavelon.com/81-play-games-online-on-friv-com-without-speding-money-on-dvds-or-consoles.html</link>
			</item>
	<item>
		<title>Using graphic images on web pages</title>
		<description><![CDATA[Perhaps one of the biggest mistakes web page designers make is to misuse or overuse graphic images on web pages. Designers become so enthusiastic about using new technology that they tend to focus on &#8220;look what we can make for you&#8221; rather than a web page&#8217;s functionality. Web page graphics must serve a function. If [...]]]></description>
		<link>http://www.mavelon.com/79-using-graphic-images-on-web-pages.html</link>
			</item>
	<item>
		<title>Using GIFs and JPEGs in web site design</title>
		<description><![CDATA[Before discussing the differences between the two graphic standards for the web, GIFs and JPEGs, we will elaborate on what each does: GIF is short for Graphics Interchange Format. GIF&#8217;s advantages is that it is supported by practically all web browsers, can include transparent backgrounds, supports interlacing (providing a low-resolution preview of the graphic to [...]]]></description>
		<link>http://www.mavelon.com/76-using-gifs-and-jpegs-in-web-site-design.html</link>
			</item>
	<item>
		<title>Tips for writing web site content</title>
		<description><![CDATA[Online businesses need to reflect the concept that &#8220;Content is King&#8221; in the design, marketing, and writing of their web sites to truly be successful. At Grantastic Designs, we always ask these 3 questions to online business professionals to see if they really understand the concept of &#8220;Content is King.&#8221; We find that if they [...]]]></description>
		<link>http://www.mavelon.com/74-tips-for-writing-web-site-content.html</link>
			</item>
	<item>
		<title>Scanning graphic images for the web</title>
		<description><![CDATA[Scanning for the web is a specialty medium. Scanning requires advanced skills and training to make your original photo or graphic image recognizable on a wide range of viewing environments on the web, with the added challenge of shrinking your photo or graphic image to the smallest file size possible for quick downloading and viewing. [...]]]></description>
		<link>http://www.mavelon.com/71-scanning-graphic-images-for-the-web.html</link>
			</item>
	<item>
		<title>Tips for getting your web site listed in Yahoo</title>
		<description><![CDATA[Treat Yahoo as both a directory AND a search engine. Yahoo offers a number of different search results. Part of their search results come from an actual search engine, and some of their results come from human editors, called surfers. Every Yahoo directory submission is viewed by a person. (Search engines use spiders and indexing [...]]]></description>
		<link>http://www.mavelon.com/69-tips-for-getting-your-web-site-listed-in-yahoo.html</link>
			</item>
	<item>
		<title>Web Graphic Design Ideas And Tips</title>
		<description><![CDATA[Fireworks is a really great tool you can use to create unique, attractive and professional graphics. Here are some really cool web graphic design tips you can try out using Macromedia Fireworks. Try them out and don&#8217;t forget to check out our Fireworks Tips for more tips and tricks on Macromedia Fireworks. Paste Inside Here&#8217;s [...]]]></description>
		<link>http://www.mavelon.com/67-web-graphic-design-ideas-and-tips.html</link>
			</item>
	<item>
		<title>10 Valuable Web Design Tips and Tricks</title>
		<description><![CDATA[Whether you are designing your own web pages for the first time or whether you utilizing the services of a Toronto web design company, it&#8217;s always useful to learn a few effective web design tips. So, read on: 1. Keep it simple and clutter-free You may know all those cool effects on Photoshop and Fireworks, [...]]]></description>
		<link>http://www.mavelon.com/54-10-valuable-web-design-tips-and-tricks.html</link>
			</item>
</channel>
</rss>

